Statistics

[page_useronline]

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
132355 38335 96 54 1122 485

Visits based on day of month

Day Amount Percentage
1 4261 Day - 1 - 4261 - 3.22 % 3.22 %
2 4675 Day - 2 - 4675 - 3.53 % 3.53 %
3 4587 Day - 3 - 4587 - 3.47 % 3.47 %
4 4364 Day - 4 - 4364 - 3.3 % 3.3 %
5 4127 Day - 5 - 4127 - 3.12 % 3.12 %
6 4137 Day - 6 - 4137 - 3.13 % 3.13 %
7 4460 Day - 7 - 4460 - 3.37 % 3.37 %
8 4314 Day - 8 - 4314 - 3.26 % 3.26 %
9 4445 Day - 9 - 4445 - 3.36 % 3.36 %
10 4224 Day - 10 - 4224 - 3.19 % 3.19 %
11 4403 Day - 11 - 4403 - 3.33 % 3.33 %
12 4482 Day - 12 - 4482 - 3.39 % 3.39 %
13 4104 Day - 13 - 4104 - 3.1 % 3.1 %
14 4437 Day - 14 - 4437 - 3.35 % 3.35 %
15 3938 Day - 15 - 3938 - 2.98 % 2.98 %
16 4535 Day - 16 - 4535 - 3.43 % 3.43 %
17 4058 Day - 17 - 4058 - 3.07 % 3.07 %
18 4238 Day - 18 - 4238 - 3.2 % 3.2 %
19 4675 Day - 19 - 4675 - 3.53 % 3.53 %
20 4699 Day - 20 - 4699 - 3.55 % 3.55 %
21 4353 Day - 21 - 4353 - 3.29 % 3.29 %
22 4245 Day - 22 - 4245 - 3.21 % 3.21 %
23 3832 Day - 23 - 3832 - 2.9 % 2.9 %
24 4357 Day - 24 - 4357 - 3.29 % 3.29 %
25 4321 Day - 25 - 4321 - 3.26 % 3.26 %
26 4713 Day - 26 - 4713 - 3.56 % 3.56 %
27 4164 Day - 27 - 4164 - 3.15 % 3.15 %
28 4616 Day - 28 - 4616 - 3.49 % 3.49 %
29 3998 Day - 29 - 3998 - 3.02 % 3.02 %
30 4296 Day - 30 - 4296 - 3.25 % 3.25 %
31 2297 Day - 31 - 2297 - 1.74 % 1.74 %

Visits based on day of month (only this month)

Day Amount Percentage
1 175 Day - 1 - 175 - 15.6 % 15.6 %
2 174 Day - 2 - 174 - 15.51 % 15.51 %
3 121 Day - 3 - 121 - 10.78 % 10.78 %
4 203 Day - 4 - 203 - 18.09 % 18.09 %
5 72 Day - 5 - 72 - 6.42 % 6.42 %
6 115 Day - 6 - 115 - 10.25 % 10.25 %
7 166 Day - 7 - 166 - 14.8 % 14.8 %
8 91 Day - 8 - 91 - 8.11 % 8.11 %
9 5 Day - 9 - 5 - 0.45 % 0.45 %

Visits based on day of week

Day Amount Percentage
Sunday 13480 Day - Sunday - 13480 - 10.18 % 10.18 %
Monday 21103 Day - Monday - 21103 - 15.94 % 15.94 %
Tuesday 22644 Day - Tuesday - 22644 - 17.11 % 17.11 %
Wednesday 21512 Day - Wednesday - 21512 - 16.25 % 16.25 %
Thursday 21933 Day - Thursday - 21933 - 16.57 % 16.57 %
Friday 18795 Day - Friday - 18795 - 14.2 % 14.2 %
Saturday 12888 Day - Saturday - 12888 - 9.74 % 9.74 %

Visits based on month

Month Amount Percentage
Apr 09 64 Month - Apr 09 - 64 - 0.05 % 0.05 %
May 09 1240 Month - May 09 - 1240 - 0.94 % 0.94 %
Jun 09 1652 Month - Jun 09 - 1652 - 1.25 % 1.25 %
Jul 09 1316 Month - Jul 09 - 1316 - 0.99 % 0.99 %
Aug 09 3228 Month - Aug 09 - 3228 - 2.44 % 2.44 %
Sep 09 2132 Month - Sep 09 - 2132 - 1.61 % 1.61 %
Oct 09 4045 Month - Oct 09 - 4045 - 3.06 % 3.06 %
Nov 09 4544 Month - Nov 09 - 4544 - 3.43 % 3.43 %
Dec 09 3205 Month - Dec 09 - 3205 - 2.42 % 2.42 %
Jan 10 4540 Month - Jan 10 - 4540 - 3.43 % 3.43 %
Feb 10 2213 Month - Feb 10 - 2213 - 1.67 % 1.67 %
Mar 10 4863 Month - Mar 10 - 4863 - 3.67 % 3.67 %
Apr 10 3441 Month - Apr 10 - 3441 - 2.6 % 2.6 %
May 10 3340 Month - May 10 - 3340 - 2.52 % 2.52 %
Jun 10 2833 Month - Jun 10 - 2833 - 2.14 % 2.14 %
Jul 10 2786 Month - Jul 10 - 2786 - 2.1 % 2.1 %
Aug 10 2844 Month - Aug 10 - 2844 - 2.15 % 2.15 %
Sep 10 3539 Month - Sep 10 - 3539 - 2.67 % 2.67 %
Oct 10 5486 Month - Oct 10 - 5486 - 4.14 % 4.14 %
Nov 10 5819 Month - Nov 10 - 5819 - 4.4 % 4.4 %
Dec 10 5455 Month - Dec 10 - 5455 - 4.12 % 4.12 %
Jan 11 7284 Month - Jan 11 - 7284 - 5.5 % 5.5 %
Feb 11 5304 Month - Feb 11 - 5304 - 4.01 % 4.01 %
Mar 11 5586 Month - Mar 11 - 5586 - 4.22 % 4.22 %
Apr 11 5738 Month - Apr 11 - 5738 - 4.34 % 4.34 %
May 11 4634 Month - May 11 - 4634 - 3.5 % 3.5 %
Jun 11 4771 Month - Jun 11 - 4771 - 3.6 % 3.6 %
Jul 11 3975 Month - Jul 11 - 3975 - 3 % 3 %
Aug 11 2591 Month - Aug 11 - 2591 - 1.96 % 1.96 %
Sep 11 3971 Month - Sep 11 - 3971 - 3 % 3 %
Oct 11 5984 Month - Oct 11 - 5984 - 4.52 % 4.52 %
Nov 11 4351 Month - Nov 11 - 4351 - 3.29 % 3.29 %
Dec 11 3911 Month - Dec 11 - 3911 - 2.95 % 2.95 %
Jan 12 4548 Month - Jan 12 - 4548 - 3.44 % 3.44 %
Feb 12 1122 Month - Feb 12 - 1122 - 0.85 % 0.85 %

Visits based on hour of day

Hour Amount Percentage
0 2340 Hour - 0 - 2340 - 1.77 % 1.77 %
1 1905 Hour - 1 - 1905 - 1.44 % 1.44 %
2 1526 Hour - 2 - 1526 - 1.15 % 1.15 %
3 1048 Hour - 3 - 1048 - 0.79 % 0.79 %
4 1455 Hour - 4 - 1455 - 1.1 % 1.1 %
5 1646 Hour - 5 - 1646 - 1.24 % 1.24 %
6 2322 Hour - 6 - 2322 - 1.75 % 1.75 %
7 3654 Hour - 7 - 3654 - 2.76 % 2.76 %
8 6734 Hour - 8 - 6734 - 5.09 % 5.09 %
9 8549 Hour - 9 - 8549 - 6.46 % 6.46 %
10 9199 Hour - 10 - 9199 - 6.95 % 6.95 %
11 9307 Hour - 11 - 9307 - 7.03 % 7.03 %
12 7042 Hour - 12 - 7042 - 5.32 % 5.32 %
13 8499 Hour - 13 - 8499 - 6.42 % 6.42 %
14 9907 Hour - 14 - 9907 - 7.49 % 7.49 %
15 8885 Hour - 15 - 8885 - 6.71 % 6.71 %
16 8384 Hour - 16 - 8384 - 6.33 % 6.33 %
17 6092 Hour - 17 - 6092 - 4.6 % 4.6 %
18 5413 Hour - 18 - 5413 - 4.09 % 4.09 %
19 7154 Hour - 19 - 7154 - 5.41 % 5.41 %
20 7774 Hour - 20 - 7774 - 5.87 % 5.87 %
21 6367 Hour - 21 - 6367 - 4.81 % 4.81 %
22 4000 Hour - 22 - 4000 - 3.02 % 3.02 %
23 3153 Hour - 23 - 3153 - 2.38 % 2.38 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
lingkungan 2260 Keyword - lingkungan - 2260 - 37.96 % 37.96 %
kebijakan lingkungan 1297 Keyword - kebijakan lingkungan - 1297 - 21.78 % 21.78 %
iso 14001 sistem manajemen lingkungan 1013 Keyword - iso 14001 sistem manajemen lingkungan - 1013 - 17.01 % 17.01 %
kebijakan lingkungan di indonesia 803 Keyword - kebijakan lingkungan di indonesia - 803 - 13.49 % 13.49 %
gambar lingkungan 581 Keyword - gambar lingkungan - 581 - 9.76 % 9.76 %

Most searched keywords today(5)

Keyword Amount Percentage
kebijakan lingkungan di indonesia 6 Keyword - kebijakan lingkungan di indonesia - 6 - 40 % 40 %
iso 14001 sistem manajemen lingkungan 3 Keyword - iso 14001 sistem manajemen lingkungan - 3 - 20 % 20 %
peran dokumentasi dalam pengendalian 2 Keyword - peran dokumentasi dalam pengendalian - 2 - 13.33 % 13.33 %
kebijakan lingkungan 2 Keyword - kebijakan lingkungan - 2 - 13.33 % 13.33 %
lingkungan 2 Keyword - lingkungan - 2 - 13.33 % 13.33 %


Statistics recorded with Counterize II - Version 2.13.

  • Slideshow

    Get the Flash Player to see the slideshow.
  • Calendar

    February 2012
    M T W T F S S
    « Mar    
     12345
    6789101112
    13141516171819
    20212223242526
    272829